Financial Information
€/000 | 2020 | 2019 | 2018 |
---|---|---|---|
Total Revenues | 112,100 | 148,995 | 101,752 |
Ebitda | -2,793 | 3,375 | -23,234 |
Ebitda Margin | -2.50% | 2.30% | -22.80% |
Ebit | -17,740 | -367 | -27,010 |
Ebit Margin | -15.82% | -0.20% | -26.50% |
Ebt | -33,449 | -12,510 | -66,834 |
Ebt Margin | -29.84% | -8.40% | -44.86% |
Net Profit | -28,003 | -9,542 | -53,524 |
Net Margin | -24.98% | -6.40% | -52.60% |
Work Force
Work Force | 2020 | 2019 | 2018 |
---|---|---|---|
Executives | 16 | 19 | 23 |
Clerical Staff | 110 | 120 | 130 |
Manual Workers | 593 | 523 | 371 |
Total | 719 | 662 | 524 |
Order Book
Year | 2020 | 2019 | 2018 |
---|---|---|---|
Order Book | 558.331 | 607.36 | 788.097 |